Index of /node_modules/date-fns/locale
Name Last modified Size Description
Parent Directory -
_lib/ 2025-10-05 10:12 -
af.cjs 2025-10-05 10:02 757
af.d.cts 2025-10-05 10:02 243
af.d.ts 2025-10-05 10:02 243
af.js 2025-10-05 10:02 749
af/ 2025-10-05 10:24 -
ar-DZ.cjs 2025-10-05 10:02 872
ar-DZ.d.cts 2025-10-05 10:02 336
ar-DZ.d.ts 2025-10-05 10:02 336
ar-DZ.js 2025-10-05 10:02 862
ar-DZ/ 2025-10-05 10:24 -
ar-EG.cjs 2025-10-05 10:02 814
ar-EG.d.cts 2025-10-05 10:02 278
ar-EG.d.ts 2025-10-05 10:02 278
ar-EG.js 2025-10-05 10:02 804
ar-EG/ 2025-10-05 10:24 -
ar-MA.cjs 2025-10-05 10:02 811
ar-MA.d.cts 2025-10-05 10:02 269
ar-MA.d.ts 2025-10-05 10:02 269
ar-MA.js 2025-10-05 10:02 801
ar-MA/ 2025-10-05 10:24 -
ar-SA.cjs 2025-10-05 10:02 796
ar-SA.d.cts 2025-10-05 10:02 260
ar-SA.d.ts 2025-10-05 10:02 260
ar-SA.js 2025-10-05 10:02 786
ar-SA/ 2025-10-05 10:24 -
ar-TN.cjs 2025-10-05 10:02 793
ar-TN.d.cts 2025-10-05 10:02 257
ar-TN.d.ts 2025-10-05 10:02 257
ar-TN.js 2025-10-05 10:02 783
ar-TN/ 2025-10-05 10:24 -
ar.cjs 2025-10-05 10:02 880
ar.d.cts 2025-10-05 10:02 364
ar.d.ts 2025-10-05 10:02 364
ar.js 2025-10-05 10:02 872
ar/ 2025-10-05 10:24 -
az.cjs 2025-10-05 10:02 681
az.d.cts 2025-10-05 10:02 179
az.d.ts 2025-10-05 10:02 179
az.js 2025-10-05 10:02 673
az/ 2025-10-05 10:24 -
be-tarask.cjs 2025-10-05 10:02 831
be-tarask.d.cts 2025-10-05 10:02 263
be-tarask.d.ts 2025-10-05 10:02 263
be-tarask.js 2025-10-05 10:02 817
be-tarask/ 2025-10-05 10:24 -
be.cjs 2025-10-05 10:02 818
be.d.cts 2025-10-05 10:02 304
be.d.ts 2025-10-05 10:02 304
be.js 2025-10-05 10:02 810
be/ 2025-10-05 10:24 -
bg.cjs 2025-10-05 10:02 825
bg.d.cts 2025-10-05 10:02 311
bg.d.ts 2025-10-05 10:02 311
bg.js 2025-10-05 10:02 817
bg/ 2025-10-05 10:24 -
bn.cjs 2025-10-05 10:02 826
bn.d.cts 2025-10-05 10:02 312
bn.d.ts 2025-10-05 10:02 312
bn.js 2025-10-05 10:02 818
bn/ 2025-10-05 10:24 -
bs.cjs 2025-10-05 10:02 766
bs.d.cts 2025-10-05 10:02 252
bs.d.ts 2025-10-05 10:02 252
bs.js 2025-10-05 10:02 758
bs/ 2025-10-05 10:24 -
ca.cjs 2025-10-05 10:02 818
ca.d.cts 2025-10-05 10:02 304
ca.d.ts 2025-10-05 10:02 304
ca.js 2025-10-05 10:02 810
ca/ 2025-10-05 10:24 -
cdn.js 2025-10-05 10:02 1.0M
cdn.js.map 2025-10-05 10:02 2.1M
cdn.min.js 2025-10-05 10:02 782K
cdn.min.js.map 2025-10-05 10:02 1.5M
ckb.cjs 2025-10-05 10:02 798
ckb.d.cts 2025-10-05 10:02 276
ckb.d.ts 2025-10-05 10:02 276
ckb.js 2025-10-05 10:02 728
ckb/ 2025-10-05 10:11 -
cs.cjs 2025-10-05 10:02 874
cs.d.cts 2025-10-05 10:02 360
cs.d.ts 2025-10-05 10:02 360
cs.js 2025-10-05 10:02 866
cs/ 2025-10-05 10:11 -
cy.cjs 2025-10-05 10:02 750
cy.d.cts 2025-10-05 10:02 236
cy.d.ts 2025-10-05 10:02 236
cy.js 2025-10-05 10:02 742
cy/ 2025-10-05 10:11 -
da.cjs 2025-10-05 10:02 945
da.d.cts 2025-10-05 10:02 431
da.d.ts 2025-10-05 10:02 431
da.js 2025-10-05 10:02 937
da/ 2025-10-05 10:11 -
de-AT.cjs 2025-10-05 10:02 818
de-AT.d.cts 2025-10-05 10:02 264
de-AT.d.ts 2025-10-05 10:02 264
de-AT.js 2025-10-05 10:02 808
de-AT/ 2025-10-05 10:11 -
de.cjs 2025-10-05 10:02 1.0K
de.d.cts 2025-10-05 10:02 479
de.d.ts 2025-10-05 10:02 479
de.js 2025-10-05 10:02 1.0K
de/ 2025-10-05 10:11 -
el.cjs 2025-10-05 10:02 815
el.d.cts 2025-10-05 10:02 301
el.d.ts 2025-10-05 10:02 301
el.js 2025-10-05 10:02 807
el/ 2025-10-05 10:11 -
en-AU.cjs 2025-10-05 10:02 795
en-AU.d.cts 2025-10-05 10:02 259
en-AU.d.ts 2025-10-05 10:02 259
en-AU.js 2025-10-05 10:02 785
en-AU/ 2025-10-05 10:11 -
en-CA.cjs 2025-10-05 10:02 862
en-CA.d.cts 2025-10-05 10:02 325
en-CA.d.ts 2025-10-05 10:02 325
en-CA.js 2025-10-05 10:02 852
en-CA/ 2025-10-05 10:11 -
en-GB.cjs 2025-10-05 10:02 782
en-GB.d.cts 2025-10-05 10:02 245
en-GB.d.ts 2025-10-05 10:02 245
en-GB.js 2025-10-05 10:02 772
en-GB/ 2025-10-05 10:11 -
en-IE.cjs 2025-10-05 10:02 774
en-IE.d.cts 2025-10-05 10:02 237
en-IE.d.ts 2025-10-05 10:02 237
en-IE.js 2025-10-05 10:02 764
en-IE/ 2025-10-05 10:11 -
en-IN.cjs 2025-10-05 10:02 882
en-IN.d.cts 2025-10-05 10:02 253
en-IN.d.ts 2025-10-05 10:02 253
en-IN.js 2025-10-05 10:02 872
en-IN/ 2025-10-05 10:11 -
en-NZ.cjs 2025-10-05 10:02 787
en-NZ.d.cts 2025-10-05 10:02 250
en-NZ.d.ts 2025-10-05 10:02 250
en-NZ.js 2025-10-05 10:02 777
en-NZ/ 2025-10-05 10:11 -
en-US.cjs 2025-10-05 10:02 857
en-US.d.cts 2025-10-05 10:02 321
en-US.d.ts 2025-10-05 10:02 321
en-US.js 2025-10-05 10:02 847
en-US/ 2025-10-05 10:11 -
en-ZA.cjs 2025-10-05 10:02 884
en-ZA.d.cts 2025-10-05 10:02 255
en-ZA.d.ts 2025-10-05 10:02 255
en-ZA.js 2025-10-05 10:02 874
en-ZA/ 2025-10-05 10:11 -
eo.cjs 2025-10-05 10:02 709
eo.d.cts 2025-10-05 10:02 195
eo.d.ts 2025-10-05 10:02 195
eo.js 2025-10-05 10:02 701
eo/ 2025-10-05 10:11 -
es.cjs 2025-10-05 10:02 1.0K
es.d.cts 2025-10-05 10:02 519
es.d.ts 2025-10-05 10:02 519
es.js 2025-10-05 10:02 1.0K
es/ 2025-10-05 10:11 -
et.cjs 2025-10-05 10:02 758
et.d.cts 2025-10-05 10:02 244
et.d.ts 2025-10-05 10:02 244
et.js 2025-10-05 10:02 750
et/ 2025-10-05 10:11 -
eu.cjs 2025-10-05 10:02 764
eu.d.cts 2025-10-05 10:02 250
eu.d.ts 2025-10-05 10:02 250
eu.js 2025-10-05 10:02 756
eu/ 2025-10-05 10:11 -
fa-IR.cjs 2025-10-05 10:02 788
fa-IR.d.cts 2025-10-05 10:02 250
fa-IR.d.ts 2025-10-05 10:02 250
fa-IR.js 2025-10-05 10:02 778
fa-IR/ 2025-10-05 10:11 -
fi.cjs 2025-10-05 10:02 884
fi.d.cts 2025-10-05 10:02 370
fi.d.ts 2025-10-05 10:02 370
fi.js 2025-10-05 10:02 876
fi/ 2025-10-05 10:11 -
fr-CA.cjs 2025-10-05 10:02 953
fr-CA.d.cts 2025-10-05 10:02 372
fr-CA.d.ts 2025-10-05 10:02 372
fr-CA.js 2025-10-05 10:02 944
fr-CA/ 2025-10-05 10:11 -
fr-CH.cjs 2025-10-05 10:02 1.0K
fr-CH.d.cts 2025-10-05 10:02 433
fr-CH.d.ts 2025-10-05 10:02 433
fr-CH.js 2025-10-05 10:02 1.0K
fr-CH/ 2025-10-05 10:11 -
fr.cjs 2025-10-05 10:02 803
fr.d.cts 2025-10-05 10:02 289
fr.d.ts 2025-10-05 10:02 289
fr.js 2025-10-05 10:02 795
fr/ 2025-10-05 10:11 -
fy.cjs 2025-10-05 10:02 775
fy.d.cts 2025-10-05 10:02 261
fy.d.ts 2025-10-05 10:02 261
fy.js 2025-10-05 10:02 767
fy/ 2025-10-05 10:11 -
gd.cjs 2025-10-05 10:02 765
gd.d.cts 2025-10-05 10:02 251
gd.d.ts 2025-10-05 10:02 251
gd.js 2025-10-05 10:02 757
gd/ 2025-10-05 10:11 -
gl.cjs 2025-10-05 10:02 844
gl.d.cts 2025-10-05 10:02 330
gl.d.ts 2025-10-05 10:02 330
gl.js 2025-10-05 10:02 836
gl/ 2025-10-05 10:11 -
gu.cjs 2025-10-05 10:02 762
gu.d.cts 2025-10-05 10:02 248
gu.d.ts 2025-10-05 10:02 248
gu.js 2025-10-05 10:02 754
gu/ 2025-10-05 10:11 -
he.cjs 2025-10-05 10:02 741
he.d.cts 2025-10-05 10:02 227
he.d.ts 2025-10-05 10:02 227
he.js 2025-10-05 10:02 733
he/ 2025-10-05 10:11 -
hi.cjs 2025-10-05 10:02 769
hi.d.cts 2025-10-05 10:02 255
hi.d.ts 2025-10-05 10:02 255
hi.js 2025-10-05 10:02 761
hi/ 2025-10-05 10:11 -
hr.cjs 2025-10-05 10:02 878
hr.d.cts 2025-10-05 10:02 364
hr.d.ts 2025-10-05 10:02 364
hr.js 2025-10-05 10:02 870
hr/ 2025-10-05 10:11 -
ht.cjs 2025-10-05 10:02 842
ht.d.cts 2025-10-05 10:02 328
ht.d.ts 2025-10-05 10:02 328
ht.js 2025-10-05 10:02 834
ht/ 2025-10-05 10:11 -
hu.cjs 2025-10-05 10:02 888
hu.d.cts 2025-10-05 10:02 374
hu.d.ts 2025-10-05 10:02 374
hu.js 2025-10-05 10:02 880
hu/ 2025-10-05 10:11 -
hy.cjs 2025-10-05 10:02 757
hy.d.cts 2025-10-05 10:02 243
hy.d.ts 2025-10-05 10:02 243
hy.js 2025-10-05 10:02 749
hy/ 2025-10-05 10:11 -
id.cjs 2025-10-05 10:02 963
id.d.cts 2025-10-05 10:02 449
id.d.ts 2025-10-05 10:02 449
id.js 2025-10-05 10:02 955
id/ 2025-10-05 10:11 -
is.cjs 2025-10-05 10:02 818
is.d.cts 2025-10-05 10:02 304
is.d.ts 2025-10-05 10:02 304
is.js 2025-10-05 10:02 810
is/ 2025-10-05 10:11 -
it-CH.cjs 2025-10-05 10:02 770
it-CH.d.cts 2025-10-05 10:02 246
it-CH.d.ts 2025-10-05 10:02 246
it-CH.js 2025-10-05 10:02 760
it-CH/ 2025-10-05 10:11 -
it.cjs 2025-10-05 10:02 900
it.d.cts 2025-10-05 10:02 386
it.d.ts 2025-10-05 10:02 386
it.js 2025-10-05 10:02 892
it/ 2025-10-05 10:11 -
ja-Hira.cjs 2025-10-05 10:02 819
ja-Hira.d.cts 2025-10-05 10:02 267
ja-Hira.d.ts 2025-10-05 10:02 267
ja-Hira.js 2025-10-05 10:02 807
ja-Hira/ 2025-10-05 10:11 -
ja.cjs 2025-10-05 10:02 1.0K
ja.d.cts 2025-10-05 10:02 502
ja.d.ts 2025-10-05 10:02 502
ja.js 2025-10-05 10:02 1.0K
ja/ 2025-10-05 10:11 -
ka.cjs 2025-10-05 10:02 813
ka.d.cts 2025-10-05 10:02 299
ka.d.ts 2025-10-05 10:02 299
ka.js 2025-10-05 10:02 805
ka/ 2025-10-05 10:11 -
kk.cjs 2025-10-05 10:02 744
kk.d.cts 2025-10-05 10:02 230
kk.d.ts 2025-10-05 10:02 230
kk.js 2025-10-05 10:02 736
kk/ 2025-10-05 10:11 -
km.cjs 2025-10-05 10:02 759
km.d.cts 2025-10-05 10:02 245
km.d.ts 2025-10-05 10:02 245
km.js 2025-10-05 10:02 751
km/ 2025-10-05 10:11 -
kn.cjs 2025-10-05 10:02 774
kn.d.cts 2025-10-05 10:02 260
kn.d.ts 2025-10-05 10:02 260
kn.js 2025-10-05 10:02 766
kn/ 2025-10-05 10:11 -
ko.cjs 2025-10-05 10:02 877
ko.d.cts 2025-10-05 10:02 363
ko.d.ts 2025-10-05 10:02 363
ko.js 2025-10-05 10:02 869
ko/ 2025-10-05 10:11 -
lb.cjs 2025-10-05 10:02 770
lb.d.cts 2025-10-05 10:02 256
lb.d.ts 2025-10-05 10:02 256
lb.js 2025-10-05 10:02 762
lb/ 2025-10-05 10:11 -
lt.cjs 2025-10-05 10:02 823
lt.d.cts 2025-10-05 10:02 309
lt.d.ts 2025-10-05 10:02 309
lt.js 2025-10-05 10:02 815
lt/ 2025-10-05 10:11 -
lv.cjs 2025-10-05 10:02 765
lv.d.cts 2025-10-05 10:02 251
lv.d.ts 2025-10-05 10:02 251
lv.js 2025-10-05 10:02 757
lv/ 2025-10-05 10:11 -
mk.cjs 2025-10-05 10:02 821
mk.d.cts 2025-10-05 10:02 307
mk.d.ts 2025-10-05 10:02 307
mk.js 2025-10-05 10:02 813
mk/ 2025-10-05 10:11 -
mn.cjs 2025-10-05 10:02 764
mn.d.cts 2025-10-05 10:02 250
mn.d.ts 2025-10-05 10:02 250
mn.js 2025-10-05 10:02 756
mn/ 2025-10-05 10:11 -
ms.cjs 2025-10-05 10:02 744
ms.d.cts 2025-10-05 10:02 230
ms.d.ts 2025-10-05 10:02 230
ms.js 2025-10-05 10:02 736
ms/ 2025-10-05 10:11 -
mt.cjs 2025-10-05 10:02 822
mt.d.cts 2025-10-05 10:02 308
mt.d.ts 2025-10-05 10:02 308
mt.js 2025-10-05 10:02 814
mt/ 2025-10-05 10:11 -
nb.cjs 2025-10-05 10:02 907
nb.d.cts 2025-10-05 10:02 393
nb.d.ts 2025-10-05 10:02 393
nb.js 2025-10-05 10:02 899
nb/ 2025-10-05 10:11 -
nl-BE.cjs 2025-10-05 10:02 966
nl-BE.d.cts 2025-10-05 10:02 430
nl-BE.d.ts 2025-10-05 10:02 430
nl-BE.js 2025-10-05 10:02 956
nl-BE/ 2025-10-05 10:11 -
nl.cjs 2025-10-05 10:02 1.1K
nl.d.cts 2025-10-05 10:02 580
nl.d.ts 2025-10-05 10:02 580
nl.js 2025-10-05 10:02 1.1K
nl/ 2025-10-05 10:11 -
nn.cjs 2025-10-05 10:02 779
nn.d.cts 2025-10-05 10:02 265
nn.d.ts 2025-10-05 10:02 265
nn.js 2025-10-05 10:02 771
nn/ 2025-10-05 10:11 -
oc.cjs 2025-10-05 10:02 711
oc.d.cts 2025-10-05 10:02 197
oc.d.ts 2025-10-05 10:02 197
oc.js 2025-10-05 10:02 703
oc/ 2025-10-05 10:11 -
pl.cjs 2025-10-05 10:02 949
pl.d.cts 2025-10-05 10:02 435
pl.d.ts 2025-10-05 10:02 435
pl.js 2025-10-05 10:02 941
pl/ 2025-10-05 10:11 -
pt-BR.cjs 2025-10-05 10:02 865
pt-BR.d.cts 2025-10-05 10:02 329
pt-BR.d.ts 2025-10-05 10:02 329
pt-BR.js 2025-10-05 10:02 855
pt-BR/ 2025-10-05 10:12 -
pt.cjs 2025-10-05 10:02 818
pt.d.cts 2025-10-05 10:02 304
pt.d.ts 2025-10-05 10:02 304
pt.js 2025-10-05 10:02 810
pt/ 2025-10-05 10:11 -
ro.cjs 2025-10-05 10:02 884
ro.d.cts 2025-10-05 10:02 370
ro.d.ts 2025-10-05 10:02 370
ro.js 2025-10-05 10:02 876
ro/ 2025-10-05 10:12 -
ru.cjs 2025-10-05 10:02 817
ru.d.cts 2025-10-05 10:02 303
ru.d.ts 2025-10-05 10:02 303
ru.js 2025-10-05 10:02 809
ru/ 2025-10-05 10:12 -
se.cjs 2025-10-05 10:02 764
se.d.cts 2025-10-05 10:02 250
se.d.ts 2025-10-05 10:02 250
se.js 2025-10-05 10:02 756
se/ 2025-10-05 10:12 -
sk.cjs 2025-10-05 10:02 754
sk.d.cts 2025-10-05 10:02 240
sk.d.ts 2025-10-05 10:02 240
sk.js 2025-10-05 10:02 746
sk/ 2025-10-05 10:12 -
sl.cjs 2025-10-05 10:02 823
sl.d.cts 2025-10-05 10:02 309
sl.d.ts 2025-10-05 10:02 309
sl.js 2025-10-05 10:02 815
sl/ 2025-10-05 10:12 -
sq.cjs 2025-10-05 10:02 749
sq.d.cts 2025-10-05 10:02 235
sq.d.ts 2025-10-05 10:02 235
sq.js 2025-10-05 10:02 741
sq/ 2025-10-05 10:12 -
sr-Latn.cjs 2025-10-05 10:02 803
sr-Latn.d.cts 2025-10-05 10:02 251
sr-Latn.d.ts 2025-10-05 10:02 251
sr-Latn.js 2025-10-05 10:02 791
sr-Latn/ 2025-10-05 10:12 -
sr.cjs 2025-10-05 10:02 764
sr.d.cts 2025-10-05 10:02 250
sr.d.ts 2025-10-05 10:02 250
sr.js 2025-10-05 10:02 756
sr/ 2025-10-05 10:12 -
sv.cjs 2025-10-05 10:02 907
sv.d.cts 2025-10-05 10:02 393
sv.d.ts 2025-10-05 10:02 393
sv.js 2025-10-05 10:02 899
sv/ 2025-10-05 10:12 -
ta.cjs 2025-10-05 10:02 751
ta.d.cts 2025-10-05 10:02 237
ta.d.ts 2025-10-05 10:02 237
ta.js 2025-10-05 10:02 743
ta/ 2025-10-05 10:12 -
te.cjs 2025-10-05 10:02 756
te.d.cts 2025-10-05 10:02 242
te.d.ts 2025-10-05 10:02 242
te.js 2025-10-05 10:02 748
te/ 2025-10-05 10:12 -
th.cjs 2025-10-05 10:02 868
th.d.cts 2025-10-05 10:02 354
th.d.ts 2025-10-05 10:02 354
th.js 2025-10-05 10:02 860
th/ 2025-10-05 10:12 -
tr.cjs 2025-10-05 10:02 1.0K
tr.d.cts 2025-10-05 10:02 508
tr.d.ts 2025-10-05 10:02 508
tr.js 2025-10-05 10:02 1.0K
tr/ 2025-10-05 10:12 -
types.cjs 2025-10-05 10:02 14
types.d.cts 2025-10-05 10:02 11K
types.d.ts 2025-10-05 10:02 11K
types.js 2025-10-05 10:02 11
ug.cjs 2025-10-05 10:02 746
ug.d.cts 2025-10-05 10:02 232
ug.d.ts 2025-10-05 10:02 232
ug.js 2025-10-05 10:02 738
ug/ 2025-10-05 10:12 -
uk.cjs 2025-10-05 10:02 832
uk.d.cts 2025-10-05 10:02 318
uk.d.ts 2025-10-05 10:02 318
uk.js 2025-10-05 10:02 824
uk/ 2025-10-05 10:12 -
uz-Cyrl.cjs 2025-10-05 10:02 810
uz-Cyrl.d.cts 2025-10-05 10:02 258
uz-Cyrl.d.ts 2025-10-05 10:02 258
uz-Cyrl.js 2025-10-05 10:02 798
uz-Cyrl/ 2025-10-05 10:12 -
uz.cjs 2025-10-05 10:02 754
uz.d.cts 2025-10-05 10:02 240
uz.d.ts 2025-10-05 10:02 240
uz.js 2025-10-05 10:02 746
uz/ 2025-10-05 10:12 -
vi.cjs 2025-10-05 10:02 874
vi.d.cts 2025-10-05 10:02 313
vi.d.ts 2025-10-05 10:02 313
vi.js 2025-10-05 10:02 866
vi/ 2025-10-05 10:12 -
zh-CN.cjs 2025-10-05 10:02 1.0K
zh-CN.d.cts 2025-10-05 10:02 521
zh-CN.d.ts 2025-10-05 10:02 521
zh-CN.js 2025-10-05 10:02 1.0K
zh-CN/ 2025-10-05 10:12 -
zh-HK.cjs 2025-10-05 10:02 787
zh-HK.d.cts 2025-10-05 10:02 251
zh-HK.d.ts 2025-10-05 10:02 251
zh-HK.js 2025-10-05 10:02 777
zh-HK/ 2025-10-05 10:12 -
zh-TW.cjs 2025-10-05 10:02 915
zh-TW.d.cts 2025-10-05 10:02 379
zh-TW.d.ts 2025-10-05 10:02 379
zh-TW.js 2025-10-05 10:02 905
zh-TW/ 2025-10-05 10:12 -